RU
EN
AMD-52-S2, DVB-S/S2 modulator
Features:
- Modulator generates QPSK/ 8PSK/ 16APSK/32APSK carrier, which contains the data traffic coming into the modulator IP-input.
- Remote parameters management and monitoring of the current state of the modulator.
Options:
| Types of modulation | QPSK/ 8PSK (16APSK/32APSK - made to order) |
|---|---|
| Symbol Rate | 1 … 200 Mb/s |
| FEC | 1⁄2, 3⁄5, 2⁄3, 3⁄4, 4⁄5, 5⁄6, 7⁄8, 8⁄9, 9⁄10 |
| Block coding | 204/188 |
| Zero packet autocomplete | Yes |
| Output level | 92 … 112 dBuV |
| Alpha-factor | 20% … 35 % |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 200 … 240 AC |
Interfaces:
| Input interface | Ethernet 100BASE-T (up to 50 Mb/s); 2хASI MPEG TS (up to 200 Mb/s) |
|---|---|
| Control interfaces | RS232 / RS485; 10/100/1000 Base-T Ethernet |
| Output connector | N - type |
HDTV DVB-S/S2 receiver with PVR function
Features:
- The device receives QPSK and 8PSK carriers;
- decodes MPEG2 and H.264 data;
- handles the FTA services;
- plays MP3, JPEG, TS files;
- writes the program on an external USB-device.
- There is a function of delayed viewing.
- The device has a built-in Trophy-Access 2.0 descrambler.
Options:
| Types of demodulation | QPSK/8PSK |
|---|---|
| Input symbol rate | 1 … 45 Msymb/s (QPSK) 1 … 37 Msymb/s (8PSK) |
| FEC | 1⁄2, 2⁄3, 3⁄4, 5⁄6, 6⁄7, 7⁄8 (QPSK)
1⁄2, 3⁄5, 2⁄3, 3⁄4, 4⁄5, 5⁄6, 8⁄9, 9⁄10 (8PSK) |
| Input signal level | -65 … -25dBm |
| Input signal frequency range | 950 … 2150 MHz |
| Frequency tuning step | 1 MHz |
| Video output modes | 4:3, 16:9, composite, component, RGB, HDMI, PAL, SECAM, NTSC |
| Audio output modes | Audio L/R, S/PDIF, MPEG-1 Layer2, DD, DD+, MP3 |
| Connectors | 6хRCA, HDMI, USB, S/PDIF, SAT-input, LOOP, +12V (DC-003) |
| Trophy-Access 2.0 decoder | Embedded |
HDTV DVB-C receiver with PVR function
Features:
- The device receives QAM 16/32/64/128/256 carriers;
- decodes MPEG2 and H.264 data;
- handles the FTA services;
- plays MP3, JPEG, TS files;
- writes the program on an external USB-device.
- There is a function of delayed viewing.
- The device has a built-in Trophy-Access 2.0 descrambler.
Options:
| Types of demodulation | QAM 16/32/64/128/256 |
|---|---|
| Input symbol rate | 1,725 … 6,9 Msymb/s |
| Error correction | Reed – Solomon (204; 188,8) |
| Input signal level | -75 … -25dBm |
| Input signal frequency range | 50 … 900 MHz |
| Frequency tuning step | 1 MHz |
| Video output modes | 4:3, 16:9, composite, component, RGB, HDMI, PAL, SECAM, NTSC |
| Audio output modes | Audio L/R, S/PDIF, MPEG-1 Layer2, DD, DD+, MP3 |
| Connectors | 6хRCA, HDMI, USB, S/PDIF, SAT-input, LOOP, +12V (DC-003) |
| Trophy-Access 2.0 decoder | Embedded |
Twin DB-500 receiver
Features:
- The device receives DVB-S signal, descrambling CAS – services and transmit a transport stream of a single service to IP-output of receiver;
- manage and receive complete information about the state of the receiver on WEB.
Options:
| Input frequency | 950 … 2150 MHz |
|---|---|
| Input signal level | -65 … -25 dBm |
| S/N | Not less than 7 dB |
| Input impedance | 75 Ohm |
| Types of demodulation | QPSK (8PSK - made to order) |
| Input transponder symbol rate | 2 … 45 Msymb/s |
| Max operation service symbol rate | 10 MB |
| FEC | 1⁄2, 2⁄3, 3⁄4, 5⁄6, 7⁄8 |
| Type of video compression | MPEG-2/4 |
| Trophy-Access embedded decryptor | made to order |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 12V |
Interfaces:
| Input interface | Ethernet 100BASE-T |
|---|---|
| Control interface | Ethernet 100BASE-T |
| Input connector | F - connector |
| Output connector | RG45 |
Twin DB-800 receiver
Features:
- The device receives DVB-S/S2 signal, descrambling CAS–services and transmit a transport stream of a single service or some services to IP-output of receiver;
- manage and receive complete information about the state of the receiver on WEB.
Options:
| Input frequency | 950 … 2150 MHz |
|---|---|
| Input signal level | -65 … -25 dBm |
| S/N | Not less than 7 dB |
| Input impedance | 75 Ohm |
| Types of demodulation | QPSK / 8PSK |
| Input transponder symbol rate | 1 … 45 Msymb/s (QPSK) 1 … 37 Msymb/s (8PSK) |
| Max operation service symbol rate | 45 MB |
| FEC | 1⁄2, 2⁄3, 3⁄4, 5⁄6, 7⁄8 (QPSK)
1⁄2, 3⁄5, 2⁄3, 3⁄4, 4⁄5, 5⁄6, 7⁄8, 8⁄9, 9⁄10 (8PSK) |
| Type of video compression | MPEG-2/4 |
| Trophy-Access embedded decryptor | made to order |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 12V |
Interfaces:
| Input interface | Ethernet 100BASE-T |
|---|---|
| Control interface | Ethernet 100BASE-T |
| Input connector | F - connector |
| Output connector | RG45 |
PSU/Ethernet Switch/Sat-switch
Features:
- The device has a 12V power to the DB-500 and DB-800 receivers.
- The device commutes Ethernet-traffic flows of 7 DB-500 receivers or 4 DB-800 receivers in a combined data stream, followed by submission to a central Ethernet-switch.
- The device distributes and amplifies the signal from a satellite LNB to the 14 independent active outputs.
Options:
| Sat input frequency range | 950 … 2150 MHz |
|---|---|
| Sat outputs frequency range | 950 … 2150 MHz |
| Quantity of independent outputs | 14 |
| SAT input impedance | 75 Ohm |
| SAT outputs impedance | 75 Ohm |
| Quantity of Ethernet 100BASE-T interfaces | 8 |
| Quantity of 12V connectors | 7 |
| Maximum load current | 10А |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 180 … 240 AC |
Interfaces:
| Input interface | Ethernet 100BASE-T, L-band |
|---|---|
| Control interface | Ethernet 100BASE-T |
| Input/output connectors | F-connector, RG45 |
| 12V connectors | DC-003 |
MPEG-2 twin videoencoder VE-14-1
Features:
The encoder captures audio-video signal and encodes the digital MPEG-2 transport stream (ISO 13818-1 standard). The encoder transmits the data on IP-output.
Options:
| Video encoding mode | CBR |
|---|---|
| Video standard on video input | PAL or SECAM |
| Transport stream bitrate | 1 … 5 Mb |
| Type of video compression | MPEG-2 |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 180 … 240 AC |
Interfaces:
| Input interface | Ethernet 100BASE-T |
|---|---|
| Control interface | Ethernet 100BASE-T |
| Input connectors | BNC |
| Output connector | RG45 |
Up-converter TB33-EPFE
Features:
The device converts a 950 … 1750 MHz range signal to the 11.7 … 12.5 GHz range (950 … 1450 MHz range signal to the 12.75 … 13.25 GHz range - made to order).
Options:
| Input frequency range | 950 … 1750 MHz |
|---|---|
| Output frequency range | 11700 … 12500 MHz (12750 … 13250 MHz - made to order) |
| L.O. frequency | 10750,00 MHz (11300,00 MHz) |
| Gain, typical | 55.0 dB |
| Gain nonuniformity | 1.0 dB |
| L.O. temperature instability | 2⋅10-6 |
| L.O. 10MHz level | -5 … +5 dBm |
| Output power | 2W (33dBm) |
| Supply voltage | +18 … +24V |
| Current consumption | 1,4 А |
| Typical input signal level | 70dB |
| Input impedance | 50 Ohm |
| Operating temperature | -40°С … +55°С |
| Dimensions, mm | 181,4 × 106,7 × 50 |
| Weight | 1,2 kg |
Interfaces:
| Input interface | N-type |
|---|---|
| Output interface | WR75G |
Electronic equalizer ЕЕ-12, 20-channels
Features:
- The device regulates the level of each of the 20 input carriers.
- The device filters the harmonic components of the neighboring sub-bands.
- The device sums all the input channels in the 950 … 1750 MHz range and generates baseband signal for feeding to up-converter.
- The device generates the 10MHz reference frequency and supply voltage for submission to up-converter.
Options:
| Input signal level | -22 … -17 dBm |
|---|---|
| Output signal level | -31 … 0 dBm |
| Level adjustment step of each carrier | 1 dB |
| Input/output signals frequency range | 950 … 1750 MHz |
| 10MHz output level | -5 … +5 dBm |
| Output supply voltage | +18 … 24V |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 180 … 240 AC |
Interfaces:
| Input connectors | 20 x SMA |
|---|---|
| Output connector | N – type |
| Control interfaces | RS232; Touch-panel |
AMD-52 Twin DVB-S modulator
Features:
- Modulator generates QPSK carrier, which contains the data traffic coming into the modulator IP-input.
- Compactness and low power consumption.
Options:
| Types of modulation | QPSK |
|---|---|
| Output symbol rate | 1,5 … 45 Mb/s |
| FEC | 3⁄4 |
| Block coding | 204/188 |
| Zero packet autocomplete | Yes |
| Trophy-Access embedded scrambler | Yes |
| Output frequency | 950 … 1750 MHz, 1MHz step |
| Output level | 95 … 105 dBuV |
| Alpha-factor | 35 % |
| Operating temperature | 0°С … 45°С |
| Supply voltage | 180 … 240 AC |
Interfaces:
| Input interface | Ethernet 100BASE-T |
|---|---|
| Control interfaces | RS232; Touch-panel |
| Output connector | N - type |